Perkovich, Seth
4x800 Meter Relay PB 8:24.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1991 | Apr 03 | 9:35. | HAND | Sto-Rox | 1 |
| 1992 | Apr 30 | 8:32. | HAND | Beth-Center | 1 |
| 1992 | Apr 11 | 8:43.9 | HAND | Center Trojan Classic Inv. | 2 |
| 1992 | May 07 | 8:47.9 | HAND | Wilmington | 1 |
| 1992 | Apr 09 | 9:02. | HAND | Freedom | 1 |
| 1992 | Apr 22 | 9:06. | HAND | Northgate | 1 |
| 1992 | Mar 25 | 9:14. | HAND | Aliquippa | 1 |
| 1992 | Apr 27 | 9:22. | HAND | West Allegheny | 1 |
| 1992 | Mar 17 | 9:27. | HAND | New Brighton | 1 |
| 1992 | Apr 07 | 9:47. | HAND | Sto-Rox | 1 |
| 1992 | Apr 13 | 13:05. | HAND | Rochester | 1 |
| 1993 | May 18 | 8:24.4 | HAND | WPIAL Individual Championshi | 2 |
| 1993 | May 13 | 8:34.9 | HAND | Wilmington | 1 |
| 1993 | May 06 | 8:38.9 | HAND | Burrell | 1 |
| 1993 | Apr 15 | 8:48.2 | HAND | Freedom | 1 |
| 1993 | Apr 17 | 8:55.17 | FAT | Center Trojan Classic Inv. | 2 |
| 1993 | Apr 29 | 9:01. | HAND | Northgate | 1 |
| 1993 | Apr 01 | 9:12. | HAND | West Allegheny | 1 |
| 1993 | Apr 23 | 9:21. | HAND | Carlynton | 1 |
| 1993 | Mar 25 | 9:22. | HAND | Aliquippa | 1 |
| 1993 | Apr 19 | 10:13. | HAND | Rochester | 1 |
800 Meter Run PB 2:08.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1991 | Apr 03 | 2:15. | HAND | Sto-Rox | 1 |
| 1992 | Apr 30 | 2:08. | HAND | Serra | 1 |
| 1992 | Apr 09 | 2:16. | HAND | Freedom | 1 |
| 1992 | Mar 17 | 2:17. | HAND | New Brighton | 1 |
| 1992 | Mar 16 | 2:18.3 | HAND | South Side Beaver | 1 |
| 1993 | Mar 25 | 2:08. | HAND | Aliquippa | 1 |
| 1993 | May 06 | 2:10.3 | HAND | Riverside | 1 |
| 1993 | Apr 23 | 2:12. | HAND | Carlynton | 1 |
| 1993 | Apr 01 | 2:12.56 | HAND | West Allegheny | 1 |
| 1993 | Apr 15 | 2:13. | HAND | Freedom | 1 |
| 1993 | Apr 19 | 2:21. | HAND | Rochester | 1 |
1600 Meter Run PB 4:44.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | May 07 | 4:44.2 | HAND | Mohawk | 1 |
| 1992 | Apr 11 | 4:45.9 | HAND | Center Trojan Classic Inv. | 1 |
| 1992 | Apr 27 | 4:51. | HAND | West Allegheny | 1 |
| 1992 | Apr 22 | 4:56. | HAND | Northgate | 1 |
| 1992 | Apr 13 | 4:57. | HAND | Rochester | 1 |
| 1992 | Mar 25 | 4:58. | HAND | Aliquippa | 1 |
| 1992 | Apr 09 | 4:58.2 | HAND | Freedom | 1 |
| 1992 | Mar 16 | 5:06. | HAND | South Side Beaver | 1 |
| 1992 | Mar 17 | 5:07. | HAND | New Brighton | 1 |
4x400 Meter Relay PB 3:37.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1992 | Apr 30 | 3:41. | HAND | Apollo-Ridge | 1 |
| 1992 | Apr 09 | 3:48. | HAND | Freedom | 1 |
| 1992 | Apr 11 | 3:52.55 | FAT | Center Trojan Classic Inv. | 6 |
| 1992 | Mar 17 | 4:11.5 | HAND | New Brighton | 1 |
| 1993 | May 18 | 3:37.9 | HAND | WPIAL Individual Championshi | 5 |
| 1993 | May 06 | 3:42.1 | HAND | Riverside | 1 |
400 Meter Dash PB 54.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1993 | May 06 | 54.9 | HAND | Riverside | 1 |